Discover
Our Story
WE HAVE THE GLORY BEGINING IN RESTAURANT BUSINESS
Our Menu
Tasty And Good Price
SANDWICH | ||
Club Sandwich | Each | TK. 260/= |
Supreme Club | Each | TK. 290/= |
Ultimate Club Sandwich | Each | TK. 470/= |
Chicken Salad Sandwich | Each | TK. 230/= |
Creamed Chicken | Each | TK. 235/= |
Chicken Butter Sandwich | Each | TK. 245/= |
Smoked Chicken Sandwich | Each | TK. 295/= |
Hunter Beef Sandwich | Each | TK. 320/= |
Tuna Fish Sandwich | Each | TK. 245/= |
Vegetable Sandwich | Each | TK. 110/= |
Tomato & Cheese Sandwich | Each | TK. 320/= |
BURGER (BEEF) | ||
Beef Burger | Each | TK. 375/= |
Beef Cheese Burger | Each | TK. 410/= |
Beef French Burger | Each | TK. 375/= |
Beef Burger Basket | Each | TK. 460/= |
Beef Cheese Burger Basket | Each | TK. 475/= |
BURGER (CHICKEN) | ||
Chicken Burger | Each | TK. 365/= |
Chicken Cheese Burger | Each | TK. 395/= |
Chicken French Burger | Each | TK. 355/= |
Chicken Burger Basket | Each | TK. 455/= |
Chicken Cheese Burger Basket | Each | TK. 475/= |
Crispy Chicken Burger | Each | TK. 395/= |
Fish Burger | Each | TK. 385/= |
Vegetable Burger | Each | TK. 245/= |
HOT DOG ROLL & SHAWARMA | ||
Beef Hot Dog | Each | TK. 235/= |
Chicken Hot Dog | Each | TK. 230/= |
Picnic Roll | Each | TK. 215/= |
Vegetable Roll | Each | TK. 210/= |
Chicken Roll | Each | TK. 240/= |
Prawn N Vegetable Roll | Each | TK. 275/= |
Chicken Shawarma | Each | TK. 325/= |
Beef Shawarma | Each | TK. 335/= |
Champignon Roll | Each | TK. 325/= |
Chicken Nuggets | Each | TK. 335/= |
FISH | ||
Fish Finger | 1 Basket | TK. 460/= |
Fish N Fries | 1 Basket | TK. 460/= |
Fish Cutlet | Each | TK. 475/= |
CHICKEN | ||
Chicken Shashlik | Each | TK. 325/= |
Grilled Chicken | Qtr (1/4) | TK. 340/= |
Grilled Chicken | Whole | TK. 1350/= |
Sauslys Fried Chicken | 1 Basket | TK. 455/= |
Fried Chicken Wings | 1 Basket | TK. 375/= |
Broasted Chicken | 1 Basket | TK. 405/= |
Smoked Chicken | Qtr (1/4) | TK. 385/= |
Chicken Drum Stick | 1 Basket | TK. 370/= |
French Fries | 100gm | TK. 190/= |
BEEF | ||
Beef Cutlet | 1 Basket | TK. 380/= |
Lasagna | Each | TK. 370/= |
PATTIES | ||
Chicken Patties | Each | TK. 165/= |
Beef Patties | Each | TK. 170/= |
CHICKEN (SAUSAGES & COLD CUTS) | ||
Chicken Meat Loaves | 100gm | TK. 370/= |
Chicken Breakfast Sausages | 100gm | TK. 370/= |
Chicken Hot Dog Sausges | 100gm | TK. 345/= |
Chicken Cocktail Sausages | 100gm | TK. 345/= |
SAMOSA,SINGARA & CHOP | ||
Beef Samosa | Each | TK. 65/= |
Chicken Samosa | Each | TK. 60/= |
Vegetable Singara | Each | TK. 50/= |
Vegetable Samosa | Each | TK. 50/= |
Chicken Potato Chop | Each | TK. 60/= |
Cheese Somosa | Each | TK. 95/= |
Fish Samosa | Each | TK. 80/= |
Liver Singara | Each | TK. 85/= |
BEEF (SAUSAGES & COLD CUTS) | ||
Beff Meat Loaves | 100gm | TK. 270/= |
Beef Breakfast Sausages | 100gm | TK. 270/= |
Beef Hot Dog Sausages | 100gm | TK. 270/= |
Beef Cocktail Sausage | 100gm | TK. 270/= |
Roast Beef | 100gm | TK. 420/= |
Hunter Beef | 100gm | TK. 460/= |
BIRTHDAY/CELEBRATIONS CAKE | ||
Vanilla Cake | 1kg | TK. 1950/= |
Chocolate Cake | 1 Kg | TK. 2500/= |
Honey Nut Cake | 1 Kg | TK. 2450/= |
Marble Cake | 1 Kg | TK. 1900/= |
Black Forest Cake | 1 Kg | TK. 2850/= |
Pine apple Cake | 1 Kg | TK. 2950/= |
Walnut Cake | 1 Kg | TK. 3450/= |
Dates Cake | 1 Kg | TK. 2450/= |
Swiss Chocolate Safer Cake | 1 Kg | TK. 4450/= |
Vanilla Cake | Small | TK. 975/= |
Chocolate Cake | Small | TK. 1250/= |
Honey Nut Cake | Small | TK. 1225/= |
Marble Cake | Small | TK. 950/= |
Black Forest Cake | Small | TK. 1425/= |
Pine apple Cake | Small | TK. 1475/= |
Walnut Cake | Small | TK. 1725/= |
Dates Cake | Small | TK. 1225/= |
Swiss Chocolate Safer Cake | Small | TK. 2225/= |
PASTRY | ||
Black Forest Pastry | Each | TK. 220/= |
Chocolate Pastry | Each | TK. 170/= |
Vanilla Pastry | Each | TK. 170/= |
Mocha/Mocoa Pastry | Each | TK. 170/= |
Black & White Pastry | Each | TK. 170/= |
Red Velvet Pastry | Each | TK. 180/= |
Chocolalate Wafer Pastry | Each | TK. 270/= |
Swisse Chocolate Safer Pastry | Each | TK. 305/= |
Pinapple Pastry | Each | TK. 295/= |
Walnut Pastry | Each | TK. 295/= |
Dates Pastry | Each | TK. 205/= |
Brownie Pastry | Each | TK. 195/= |
Crunchy Pastry | Each | TK. 200/= |
TART & ECLAIRS | ||
Mixed Fruit Tart | Each | TK. 185/= |
Lemon Tart | Each | TK. 170/= |
Chocolate Tart | Each | TK. 170/= |
Fruit Custard | Each | TK. 190/= |
Chocolate Eclairs | Each | TK. 175/= |
Honey Nut Tart | Each | TK. 235/= |
Chocolet Donut | Each | TK. 180/= |
PIE | ||
Chicken Mushroom Pie | Each | TK. 200/= |
Pine Apple Pie | Each | TK. 190/= |
Mille-feuilly Pie | Each | TK. 230/= |
Apple Pie | Each | TK. 190/= |
BREAD | ||
Sandwich Bread (Large) | Each | TK. 200/= |
Sandwich Bread(Small) | Each | TK. 160/= |
Raisin Bread | Packet | TK. 185/= |
Sugar Free Bread | Packet | TK. 170/= |
Milk Bread | Packet | TK. 190/= |
Garlic Bread | Packet | TK. 170/= |
Brown Bread (Large) | Packet | TK. 240/= |
Brown Bread (Small) | Packet | TK. 170/= |
Hot Dog Buns | 4 picees | TK. 160/= |
Burger Buns | 4 picees | TK. 170/= |
POUND/PLAIN CAKE | ||
Pound/Plain Cake | 500gm | TK. 410/= |
Fruit & Nut Pound Cake | 500gm | TK. 540/= |
Plum/Mixed Fruit Pound Cake | 1.5 kg | TK. 3250/= |
Plum/Mixed Fruit Pound Cake | Slice | TK. 280/= |
Plum/Mixed Fruit Pound Cake | 500gm | TK. 1100/= |
Fruit Pound Cake | Slice | TK. 80/= |
COOKIES | ||
Cheese Puff | 100gm | TK. 265/= |
Cheese Twist | 100gm | TK. 275/= |
Sugar Puff | 100gm | TK. 280/= |
Salted Puff | 100gm | TK. 230/= |
Salted Puff Sticks | 100gm | TK. 230/= |
Crispy Puff | 100gm | TK. 230/= |
Almond Nut Cokies | 100gm | TK. 220/= |
Cashew Nut Cookies | 100gm | TK. 240/= |
Pistachio Nut Cookies | 100gm | TK. 240/= |
Mixed Fruit Cookies | 100gm | TK. 265/= |
Rusk Cake Cookies | 100gm | TK. 230/= |
Chocolate Rusk Cake Cookies | 100gm | TK. 245/= |
Red Dot Cookies | 100gm | TK. 205/= |
Plain Cookies | 100gm | TK. 205/= |
Salted Cookies | 100gm | TK. 205/= |
Horse Shoes | Each | TK. 200/= |
Danish Puff | Each | TK. 200/= |
SWEETS | ||
Motichoor Laddu | Per kg | TK. 835/= |
Delhi ka Laddu | Per kg | TK. 755/= |
Lanqcha | Per kg | TK. 785/= |
Raj Bhog | Per kg | TK. 575/= |
Golab Jamun | Per kg | TK. 625/= |
Kaccha Sondesh | Per kg | TK. 890/= |
Brown Sondesh | Per kg | TK. 840/= |
Adi Chamcham | Per kg | TK. 820/= |
Hafsi Halwa (Sugar Free) | Per kg | TK. 820/= |
Hafsi Halwa | Per kg | TK. 785/= |
Rosh Malai | Per kg | TK. 840/= |
Rosh Malai | 500 gm | TK.475/= |
Malai Chop | Per kg | TK. 1760/= |
Aflatun Halwa | Per kg | TK. 935/= |
Beshon Paticha | Per kg | TK. 735/= |
Khrisha Jam | Per kg | TK. 580/= |
Cream Jam | Per kg | TK. 785/= |
Rosh Gulla | Per kg | TK. 580/= |
Shor Malai | Per kg | TK. 900/= |
Shor Malai | 500 gm | TK. 450/= |
Gourmet Baklava | 100 gm | TK. 160/= |
Yogurt | ||
Sweetened Yogurt | Per kg | TK. 525/= |
Sour Yogurt | Per kg | TK. 465/= |
Sweetened Yogurt (Small) | Each | TK. 100/= |
Sour Yogurt (Small) | Each | TK. 100/= |
Milad Box | ||
Milad Box-1 | 1 Pcs Sweet 1 Pcs Singara 1 Pcs Nimki | TK. 95/= |
Milad Box-2 | 1 Pcs Sweet 1 Pcs Singara 1 Pcs Nimki 1 Pcs Balushai | TK. 120/= |
Make A Reservation
You can call us directly at 01720-096671
.